

LIGER® Pricing
Accelerate impact, automate workflows, and improve decision-making at scale with generative AI built for government.
LIGER® is LMI’s commercial-off-the-shelf suite of generative AI tools designed to help federal agencies automate repetitive tasks and improve operational efficiency. With a focus on security, LIGER® integrates with existing enterprise systems and agency data to streamline processes and enhance decision-making. Whether enhancing workflows, improving knowledge management, or optimizing workforce capacity, LIGER® provides agencies with tools to better leverage AI for their missions, helping to achieve more efficient and informed outcomes.


Unlock smarter outcomes with generative AI

Pricing
Pricing Approach | Tier | # of Users | Annual Price | Monthly Price Per User | Target Margin | License Included | Compute Included | Customer Success Engineer included? | Custom integrations included? | ATO support included? |
---|---|---|---|---|---|---|---|---|---|---|
TryLIGER 30 day free trial | 10 | $ 0.00 | N/A | Yes | Yes | Yes | No | No | ||
LIGER® Flex Subscription - License Only | Starter | 10-19 | $ 99.00 | 0-35% | Yes | Yes | No | No | No | |
Growth | 20-49 | $ 75.00 | 15-60% | Yes | Yes | No | No | No | ||
Scale | 50+ | $ 65.00 | 50-75% | Yes | Yes | No | No | No | ||
Support package | $ 5 K | 9% | No | No | Yes | No | No | |||
LIGER® Enterprise Enterprise - | Core | Up to 500 | $ 350 K | 14% | Yes | No | Yes | No | No | |
Pro | Up to 3500 | $ 2.25 M | 15% | Yes | No | Yes | Yes | Yes | ||
Unlimited | Unlimited | $ 5.2 M | 60% | Yes | No | Yes | Yes | Yes | ||
Small Pod of Developers | $ 1.04 M | 35% | No | No | No | Yes | Yes | |||
Large Pod of Developers | $ 2.08 M | 35% | No | No | No | Yes | Yes |


Dr. Joseph Norton
Sr. Vice President, Chief Product OfficerDr. Joseph Norton is an analytics and IT executive with over a decade of experience in end-to-end solution development, computational sciences, advanced analytics, data management, enterprise architecture, systems engineering, machine learning and applied artificial intelligence (AI), and business strategy.


Matthew Finney
Vice President, Generative AIMatthew joins LMI with 10 years of experience helping executive teams drive transformative growth with digital and analytic technologies. A data scientist by training, he is passionate about bringing technology and operations closer together to drive business value and mission outcomes.