

RAPTR® Pricing
Improve strategic decision-making with data-driven insights powered by rapid modeling, simulation, analysis, and prototyping.
RAPTR® is LMI’s customizable modeling, simulation, and analysis platform designed to support data-driven decision-making across a wide range of mission domains. Built to operate at all security levels, RAPTR® integrates an extensible data library, an intuitive user interface, and advanced visualization tools to enable faster, more accurate analysis of complex operational scenarios. The platform's lightweight, thin-client design ensures that users can access powerful modeling and simulation capabilities without heavy hardware requirements, making it ideal for quick deployment and operational flexibility.


Accelerate cross-domain decision-making

CLINS | List Price | Environment | Users | Data Sources |
---|---|---|---|---|
RAPTR® for Space | ||||
Intro | $3,691,602 | FedRamp High | 2 | 1 |
Standard | $4,756,752 | FedRamp High | 5 | 2 |
Premium | $6,463,632 | FedRamp High | 10 | 4 |
RAPTR® for Wargaming | ||||
Intro | $3,691,602 | FedRamp High | 2 | 1 |
Standard | $5,886,192 | FedRamp High | 5 | 2 |
Premium | $9,510,932 | FedRamp High | 10 | 4 |
RAPTR® for Logistics | ||||
Intro | $3,691,602 | FedRamp High | 2 | 1 |
Standard | $5,886,192 | FedRamp High | 5 | 2 |
Premium | $9,510,932 | FedRamp High | 10 | 4 |
RAPTR® Initialization Fee | $115,000 |

